#11
John Welsh
Westfield XTR2
Class A6 — Sports Cars over 1700cc
Sat, 16 Aug 2025
Best Time68.30s
Class Position2/2
Overall13/50
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 82 | 32.60 | 64 | 43.95 | — | 76.55 |
| 2 | Event | 80 | 31.52 | 73 | 41.96 | — | 73.48 |
| 3 | Event | 69 | 30.22 | — | 7.22 | — | — |
| 4 | Event | 80 | 29.14 | 84 | 40.44 | — | 69.58 |
| 5 | Event | 81 | 29.56 | 83 | 39.74 | — | 69.30 |
| 6 | Event | 86 | 28.98 | 85 | 39.32 | — | 68.30 ★ |
★ = Best competitive time (official result)
Class Standings
A6