#56
Simon Richards
Vw porsche 914
Class D2 — Classic and Thoroughbred Modified Cars
Sat, 16 Aug 2025
Best Time78.93s
Class Position4/4
Overall48/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 51 | 38.49 | 68 | 46.72 | — | 85.21 |
| 2 | Event | 53 | 35.83 | 69 | 46.72 | — | 82.55 |
| 3 | Event | 64 | 34.59 | 67 | 44.99 | — | 79.58 |
| 4 | Event | 66 | 34.13 | 67 | 44.80 | — | 78.93 ★ |
| 5 | Event | 64 | 34.43 | 71 | 46.01 | — | 80.44 |
★ = Best competitive time (official result)
Class Standings
D2