#60
Douglas Anderson
Fisher Spyder
Class D3 — Classic and Thoroughbred Competition Cars
Sat, 16 Aug 2025
Best Time77.03s
Class Position3/3
Overall42/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 52 | 36.29 | 56 | 44.82 | — | 81.11 |
| 2 | Event | 53 | 34.96 | 57 | 44.71 | — | 79.67 |
| 3 | Event | 54 | 34.70 | 57 | 43.71 | — | 78.41 |
| 4 | Event | 53 | 34.41 | 58 | 43.09 | — | 77.50 |
| 5 | Event | 53 | 34.01 | 58 | 43.02 | — | 77.03 ★ |
★ = Best competitive time (official result)
Class Standings
D3