#121
Richard Matossian
GWR Raptor2
Class I — Racing Cars over 600cc. up to 1100cc.
Sun, 27 Apr 2025
Best Time39.97s
Class Position8/19
Overall31/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 72 | — | 14.93 | 21.84 | 30.03 | 34.22 | 39.99 | 46.77 |
| 2 | Practice | 2.67 | 73 | — | 13.90 | 20.80 | 29.33 | 33.41 | 38.86 | 45.36 |
| 3 | Practice | 2.60 | 57 | — | 13.93 | 21.05 | 28.98 | 32.86 | 38.29 | 44.74 |
| 4 | Practice | 2.32 | 86 | — | 13.48 | 19.54 | 26.99 | 30.69 | 35.86 | 41.84 |
| 5 | Event | 2.12 | 92 | — | 12.68 | 18.46 | 25.91 | 29.46 | 34.47 | 40.38 |
| 6 | Event | 2.13 | 96 | — | 12.63 | 18.38 | 25.38 | 28.90 | 34.09 | 39.97 ★ |
★ = Best competitive time (official result)
Class Standings
I