#175
Jeremy Rivers fletcher
Buckler Ballamey Special
Class M — Sports Racing Cars and Racing Cars manufactured up to 1971 inclusive
Sun, 27 Apr 2025
Best Time58.36s
Class Position4/4
Overall160/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.03 | 55 | — | 18.53 | 28.04 | 38.10 | 43.45 | 50.97 | 59.75 |
| 2 | Practice | 2.93 | 53 | — | 18.49 | 27.91 | 37.97 | 43.39 | 50.86 | 59.42 |
| 3 | Practice | 3.02 | 55 | — | 18.44 | 27.98 | 37.89 | 43.14 | 50.36 | 58.83 |
| 4 | Practice | 2.88 | 56 | — | 17.21 | 26.49 | 36.67 | 41.90 | 49.17 | 57.53 |
| 5 | Event | 2.86 | 41 | — | 18.53 | 29.80 | 39.67 | 44.87 | 52.06 | 60.52 |
| 6 | Event | 2.90 | 54 | — | 17.41 | 27.00 | 36.99 | 42.43 | 49.93 | 58.36 ★ |
★ = Best competitive time (official result)
Class Standings
M