#64
Tony Hawkins
Toyota Yaris
Class A (iii) — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 27 Apr 2025
Best Time49.59s
Class Position3/5
Overall113/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 54 | — | 16.49 | 24.25 | 33.44 | 38.66 | 45.33 | 53.16 |
| 2 | Practice | 2.39 | 62 | — | 16.29 | 24.02 | 33.11 | 38.11 | 44.75 | 52.42 |
| 3 | Practice | 2.34 | 62 | — | 15.53 | 23.19 | 32.04 | 36.64 | 42.99 | 50.37 |
| 4 | Practice | 2.46 | 63 | — | 15.82 | 23.72 | 32.62 | 37.42 | 43.91 | 51.52 |
| 5 | Event | 2.20 | 64 | — | 14.96 | 22.48 | 31.15 | 35.75 | 42.01 | 49.59 ★ |
| 6 | Event | 2.34 | 64 | — | 15.32 | 23.02 | 31.94 | 29.04 | 43.01 | 50.44 |
★ = Best competitive time (official result)
Class Standings
A (iii)