#75
John Pick
AMS Murtaya
Class B — Road Cars Specialist Production Cars
Sun, 27 Apr 2025
Best Time48.41s
Class Position6/10
Overall97/177
All Runs
7| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 59 | — | 16.08 | 23.74 | 32.31 | 37.05 | 43.43 | 50.92 |
| 2 | Practice | 2.25 | 64 | — | 15.72 | 23.08 | 31.24 | 35.87 | 42.27 | 49.83 |
| 3 | Practice | 2.10 | 61 | — | 15.22 | 22.43 | 30.57 | 35.08 | 41.36 | 48.62 |
| 4 | Practice | 2.23 | 63 | — | 15.38 | 22.64 | 31.24 | 36.14 | 42.71 | 50.10 |
| 5 | Event | 2.12 | 66 | — | — | — | — | — | 68.80 | — |
| 6 | Event | 2.12 | 66 | — | 15.13 | 22.24 | 30.50 | 35.04 | 41.50 | 48.88 |
| 7 | Event | 2.10 | 66 | — | 14.87 | 21.95 | 30.20 | 34.77 | 41.07 | 48.41 ★ |
★ = Best competitive time (official result)
Class Standings
B