#8
David Warburton
Gould GR59
Class J (ii) — Racing Cars over 1100cc. up to 1600cc
Sun, 27 Apr 2025
Best Time37.07s
Class Position1/8
Overall9/177
Gap to 2nd-1.66s
All Runs
8| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.32 | 100 | — | 12.08 | 18.31 | 25.00 | 28.56 | 33.59 | 39.54 |
| 2 | Practice | 2.14 | 100 | — | 11.37 | 17.28 | 24.00 | 27.43 | 32.30 | 37.93 |
| 3 | Practice | 2.13 | 102 | — | 11.53 | 17.38 | 24.07 | 27.49 | 32.41 | 38.08 |
| 4 | Practice | 2.12 | 101 | — | 11.22 | 17.07 | 23.78 | 27.18 | 32.07 | 37.87 |
| 5 | Event | 2.10 | 99 | — | 11.27 | 17.13 | 23.77 | 27.07 | 31.82 | 37.51 |
| 6 | Event | 2.09 | 101 | — | 11.09 | 16.82 | — | — | — | — BHC Runoff 1 |
| 7 | Event | 2.09 | 100 | — | 11.36 | 17.14 | 23.72 | — | 31.76 | 37.38 |
| 8 | Event | 2.15 | 102 | — | 11.21 | 17.04 | 23.47 | 26.64 | 31.44 | 37.07 ★ BHC Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J (ii)