#81
Andrew Russell
Ginetta G15
Class C (i) — Modified Cars Series Production Cars up to 1400 cc 2 wheel drive
Sun, 27 Apr 2025
Best Time51.58s
Class Position2/3
Overall134/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.52 | 59 | — | 18.84 | 26.79 | 36.74 | 41.86 | 48.73 | 57.20 |
| 2 | Practice | 2.42 | 66 | — | 17.45 | 25.10 | 34.44 | 39.27 | 45.74 | 53.59 |
| 3 | Practice | 2.34 | 65 | — | 17.52 | 25.14 | 34.37 | 39.05 | 45.44 | 53.40 |
| 4 | Practice | 2.37 | 67 | — | 17.39 | 24.98 | 34.39 | 39.11 | 45.66 | 53.47 |
| 5 | Event | 2.29 | 68 | — | 16.72 | 24.19 | 33.03 | 37.87 | 44.07 | 51.58 ★ |
| 6 | Event | 2.37 | 65 | — | 16.70 | 24.31 | 33.23 | 38.07 | 44.49 | 52.10 |
★ = Best competitive time (official result)
Class Standings
C (i)