#857
Stuart Sugden
GWR Raptor
Class K (ii) — Racing Cars over 1600cc. up to 2000cc. Forced induction engined cars
Sun, 27 Apr 2025
Best Time39.25s
Class Position4/10
Overall24/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.32 | 69 | — | 13.85 | 20.27 | 75.71 | 83.43 | 90.63 | 98.22 |
| 2 | Practice | 2.17 | 83 | — | 13.28 | 19.15 | 26.08 | 30.00 | 35.29 | 41.32 |
| 3 | Practice | 2.49 | 81 | — | 12.76 | 18.89 | 25.81 | 29.37 | 34.75 | 40.61 |
| 4 | Practice | 2.12 | 90 | — | 12.30 | 17.89 | 24.40 | 28.12 | 33.10 | 38.79 |
| 5 | Event | 2.02 | 99 | — | 11.83 | 17.24 | 79.17 | 87.27 | 96.15 | — |
| 6 | Event | 2.09 | 93 | — | 12.23 | 17.74 | 24.68 | 28.34 | 33.34 | 39.25 ★ |
★ = Best competitive time (official result)
Class Standings
K (ii)