#179
Dave Newell
Austin A40 Mk2 Farina Countryman
Class O — Saloons Sports Cars manufactured up to1971 inclusive
Sun, 28 Sept 2025
Best Time79.71s
Class Position2/2
Overall139/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.25 | 20.95 | 51 | 30.94 | 44.00 | 57.09 | 52 | 68.70 | 80.11 |
| 2 | Practice | 3.31 | 21.31 | 54 | 30.89 | 44.05 | 57.25 | 51 | 69.24 | 80.81 |
| 3 | Practice | 3.14 | 20.85 | 52 | 30.53 | 43.66 | 56.61 | 52 | 68.11 | 79.61 |
| 4 | Practice | 3.34 | 21.63 | 52 | 31.47 | 44.96 | 57.99 | 52 | 69.71 | 81.27 |
| 5 | Event | 3.04 | 20.87 | 53 | 30.47 | 43.97 | 56.94 | 53 | 68.57 | 79.94 |
| 6 | Event | 3.08 | 20.91 | 54 | 30.44 | 43.71 | 56.68 | 53 | 68.13 | 79.71 ★ |
★ = Best competitive time (official result)
Class Standings
O