#25
Michael Thomson
Lotus Exige
Class A(i) — Road going Series Production cars up to 2000cc
Sun, 28 Sept 2025
Best Time63.38s
Class Position5/14
Overall115/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 15.54 | 69 | 23.40 | 33.91 | 42.21 | 86 | 50.50 | 59.37 |
| 2 | Practice | 2.31 | 15.29 | 70 | 23.00 | — | — | — | — | — |
| 3 | Practice | 2.43 | 15.42 | 71 | 23.09 | 33.24 | 41.51 | 84 | 49.80 | 58.86 |
| 4 | Practice | 2.24 | 15.29 | 69 | 22.96 | 33.41 | 41.66 | 86 | 50.09 | 58.82 |
| 5 | Practice | 2.87 | 17.75 | 65 | 26.62 | 38.81 | 48.99 | 65 | 59.32 | 69.20 |
| 6 | Event | 2.33 | 16.20 | 66 | 24.50 | 35.91 | 44.99 | 75 | 54.31 | 63.38 ★ |
★ = Best competitive time (official result)
Class Standings
A(i)