#66
Andrew Russell
Ginetta G15
Class C(i) — Modified Series Production Cars up to 1400cc
Sun, 28 Sept 2025
Best Time64.25s
Class Position3/3
Overall117/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.37 | 16.77 | 56 | 25.71 | 36.94 | 45.83 | 72 | 55.64 | 65.09 |
| 2 | Practice | 2.40 | 16.47 | 59 | 25.18 | 36.22 | 45.04 | 68 | 55.01 | 64.34 |
| 3 | Practice | 2.31 | 16.17 | 56 | 24.95 | 36.01 | 44.74 | 77 | 54.36 | 63.59 |
| 4 | Practice | 2.77 | 19.14 | 45 | 30.20 | 43.45 | 53.55 | 57 | 65.22 | 75.71 |
| 5 | Event | 2.29 | 16.79 | 55 | 25.65 | 36.97 | 45.90 | 77 | 55.71 | 64.98 |
| 6 | Event | 2.29 | 16.48 | 55 | 25.55 | 36.88 | 45.66 | 75 | 55.07 | 64.25 ★ |
★ = Best competitive time (official result)
Class Standings
C(i)