#71
John Mackenzie
Ford Lotus Cortina mk1
Class C(ii) — Modified Series Production Cars over 1400cc up to 2000cc
Sun, 28 Sept 2025
Best Time66.49s
Class Position5/5
Overall124/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.24 | 18.65 | 62 | 27.54 | 39.95 | 50.54 | 68 | 60.76 | 70.92 |
| 2 | Practice | 3.55 | 18.47 | 58 | 27.63 | 39.31 | 49.36 | 69 | 60.01 | 70.01 |
| 3 | Practice | 2.93 | 17.46 | 63 | 26.07 | 38.05 | 48.10 | 72 | 58.11 | 67.96 |
| 4 | Practice | 3.26 | 20.04 | 54 | 30.28 | 43.21 | 54.51 | 63 | 65.30 | 75.96 |
| 5 | Event | 2.76 | 19.82 | 61 | 28.88 | 40.81 | 50.85 | 72 | 60.83 | 70.62 |
| 6 | Event | 2.71 | 17.04 | 63 | 25.74 | 37.28 | 47.09 | 74 | 56.84 | 66.49 ★ |
★ = Best competitive time (official result)
Class Standings
C(ii)