#8
David Warburton
Gould GR59
Class J(ii) — Racing Cars over 1100cc up to 1600cc
Sun, 28 Sept 2025
Best Time45.41s
Class Position1/9
Overall9/139
Gap to 2nd-1.60s
All Runs
8| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.26 | 12.83 | 87 | 19.14 | 27.59 | 33.56 | 115 | 40.54 | 47.44 |
| 2 | Practice | 2.13 | 12.49 | 86 | 18.49 | 26.67 | 32.52 | 120 | 39.17 | 45.81 |
| 3 | Practice | 2.15 | 12.45 | 89 | 18.63 | 26.72 | 32.65 | 115 | 39.61 | 46.17 |
| 4 | Practice | 2.58 | 16.37 | 67 | 24.05 | 35.05 | 42.23 | 89 | 50.89 | 59.06 |
| 5 | Event | 2.00 | 12.40 | 87 | 18.46 | 26.79 | 32.70 | 117 | 39.58 | 46.27 |
| 6 | Event | 2.08 | 12.19 | 92 | 18.19 | 26.24 | 32.12 | 122 | 38.73 | 45.41 ★ Runoff 1 |
| 7 | Event | 2.06 | 12.14 | 91 | 18.27 | 26.59 | 104.24 | 35 | — | — |
| 8 | Event | 2.07 | 12.08 | 91 | 18.15 | 26.38 | 32.44 | 111 | 39.34 | 46.33 |
★ = Best competitive time (official result)
Class Standings
J(ii)