#94
Steve Garner
Westfield Wsei
Class D — Modified Specialist Production Cars
Sun, 28 Sept 2025
Best Time54.52s
Class Position1/6
Overall50/139
Gap to 2nd-1.11s
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.49 | 15.17 | 70 | 23.14 | 33.41 | 41.39 | 78 | 50.00 | 58.42 |
| 2 | Practice | 2.43 | 14.13 | 73 | 21.75 | 31.71 | 39.43 | 79 | 48.08 | 56.33 |
| 3 | Practice | 2.39 | 14.48 | 76 | 21.94 | 31.71 | 39.26 | 82 | 47.63 | 55.68 |
| 4 | Practice | 3.21 | 18.47 | 57 | 28.02 | 40.61 | 51.30 | 54 | 62.11 | 71.96 |
| 5 | Event | 2.29 | 14.32 | 74 | 21.74 | 31.70 | 39.61 | 81 | 47.89 | 56.10 |
| 6 | Event | 2.30 | 14.12 | 75 | 21.45 | 31.03 | 38.42 | 89 | 46.60 | 54.52 ★ |
★ = Best competitive time (official result)
Class Standings
D