#M127
Grant Collins
KTM 690
Class 545 — SUPERMOTO 501 TO 750
Sat, 18 Oct 2025
Best Time12.43s
Class Position2/2
Overall13/36
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.46 | 107.81 | 12.81 |
| 2 | Event | 2.37 | 105.17 | 12.59 |
| 3 | Event | 2.39 | 104.83 | 12.66 |
| 4 | Event | 2.31 | 104.83 | 12.43 ★ |
| 5 | Event | 2.38 | 97.40 | 13.07 |
| 6 | Event | 2.32 | 109.60 | 12.43 |
| 7 | Event | 2.42 | 106.76 | 12.64 |
| 8 | Event | 2.32 | 102.87 | 12.76 |
| 9 | Event | 2.38 | 107.46 | 12.52 |
★ = Best competitive time (official result)
Class Standings
545