#M211
Josh Stanton
TM SMX
Class 10 — MOTORCYCLES 251 TO 350
Sat, 18 Oct 2025
Best Time15.65s
Class Position1/1
Overall31/36
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 3.35 | 71.77 | 17.22 |
| 2 | Event | 3.07 | 80.31 | 16.68 |
| 3 | Event | 2.80 | 71.84 | 16.66 |
| 4 | Event | 2.82 | 80.27 | 16.37 |
| 5 | Event | 2.94 | 75.35 | 16.53 |
| 6 | Event | 2.77 | 83.49 | 16.20 |
| 7 | Event | 2.82 | 79.02 | 16.03 |
| 8 | Event | 2.75 | 84.75 | 15.76 |
| 9 | Event | 2.76 | 86.60 | 15.65 ★ |
★ = Best competitive time (official result)
Class Standings
10