#M74
Andy Hatton
Honda NS400R
Class 11 — MOTORCYCLES 351 TO 500
Sat, 18 Oct 2025
Best Time12.65s
Class Position1/2
Overall14/36
Gap to 2nd-3.41s
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.30 | 102.13 | 13.00 |
| 2 | Event | 2.36 | 102.34 | 13.08 |
| 3 | Event | 2.34 | 101.50 | 12.98 |
| 4 | Event | 2.24 | 103.19 | 12.78 |
| 5 | Event | 2.18 | 102.02 | 12.73 |
| 6 | Event | 2.20 | 99.81 | 13.03 |
| 7 | Event | 2.13 | 99.96 | 12.74 |
| 8 | Event | 2.11 | 103.35 | 12.65 ★ |
| 9 | Event | 2.19 | 100.26 | 13.03 |
★ = Best competitive time (official result)
Class Standings
11