#30
Robert Lancaster Gaye
Porsche Cayman GT4
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 8 Sept 2024
Best Time50.06s
Class Position2/5
Overall83/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.13 | 56 | 17.69 | 26.40 | 35.82 | 41.14 | 48.16 | 56.53 |
| 2 | Practice | 2.47 | 63 | 16.50 | 23.97 | 33.01 | 38.13 | 45.15 | 53.36 |
| 3 | Practice | 2.27 | 65 | 15.32 | 22.27 | 30.80 | 35.64 | 42.35 | 50.02 |
| 4 | Practice | 3.03 | 54 | 17.46 | 26.37 | 35.62 | — | 47.98 | 56.38 |
| 5 | Event | 3.08 | 60 | 16.89 | 25.61 | 35.16 | — | 48.03 | 56.77 |
| 6 | Event | 2.43 | 66 | 15.25 | 22.39 | 30.94 | — | 42.49 | 50.06 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)