#39
John Dunne
Mitsubishi Evolution 7 RS
Class A (iii) — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 8 Sept 2024
Best Time47.39s
Class Position1/5
Overall64/154
Gap to 2nd-4.59s
All Runs
7| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 47 | 19.11 | 28.04 | 37.75 | 43.23 | 50.73 | 59.92 |
| 2 | Practice | 2.59 | 50 | 18.09 | 26.00 | 35.36 | 40.80 | 47.87 | 56.28 |
| 3 | Practice | 2.14 | 60 | 15.33 | 22.07 | 29.95 | 34.67 | 41.01 | 48.07 |
| 4 | Practice | 2.42 | 48 | 17.51 | 25.17 | 33.93 | — | 46.77 | 55.92 |
| 5 | Event | 2.68 | 49 | 18.05 | 26.08 | 35.15 | — | 47.31 | 55.80 |
| 6 | Event | 2.08 | 59 | 15.71 | 22.32 | 30.54 | — | 41.82 | 49.18 |
| 7 | Event | 2.20 | 66 | 14.79 | 21.42 | 29.50 | — | 40.22 | 47.39 ★ TT Runoff 2 |
★ = Best competitive time (official result)
Class Standings
A (iii)