#57
Andrew Russell
Ginetta G15
Class C (i) — Modified Cars Series Production Cars up to 1400 cc 2 wheel drive
Sun, 8 Sept 2024
Best Time54.08s
Class Position2/5
Overall122/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 59 | 18.40 | 26.83 | 36.49 | 41.87 | 49.04 | 57.90 |
| 2 | Practice | 2.72 | 56 | 18.60 | 26.93 | 36.48 | 41.78 | 48.89 | 57.65 |
| 3 | Practice | 2.34 | 66 | 16.63 | 24.29 | 33.43 | 38.36 | 44.87 | 52.80 |
| 4 | Practice | 3.09 | 57 | 18.20 | 26.96 | 36.58 | — | 49.22 | 58.31 |
| 5 | Event | 3.03 | 57 | 18.92 | 27.70 | 37.16 | — | 49.56 | 58.53 |
| 6 | Event | 2.45 | 66 | 16.92 | 24.72 | 34.23 | — | 46.19 | 54.08 ★ |
★ = Best competitive time (official result)
Class Standings
C (i)