#74
John Bradshaw
Westfield Seiw
Class D — Modified Cars Specialist Production Cars
Sun, 8 Sept 2024
Best Time49.21s
Class Position1/3
Overall77/154
Gap to 2nd-3.76s
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.49 | 53 | 17.43 | 26.81 | 36.35 | 41.60 | 48.57 | 57.27 |
| 2 | Practice | 2.51 | 65 | 16.30 | 23.53 | 32.25 | 37.18 | 43.82 | 51.98 |
| 3 | Practice | 2.32 | 69 | 13.94 | 20.74 | 28.13 | 32.30 | 38.12 | 45.14 |
| 4 | Practice | 3.49 | 53 | 18.33 | 27.77 | 37.13 | — | 49.78 | 58.57 |
| 5 | Event | 3.70 | 55 | 16.78 | 26.39 | 35.58 | — | 47.69 | 56.10 |
| 6 | Event | 2.47 | 71 | 14.33 | 21.18 | 29.89 | — | 41.43 | 49.21 ★ |
★ = Best competitive time (official result)
Class Standings
D