#98
Keith Pinel
Lotus Sunbeam
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Sun, 8 Jun 2025
Best Time29.85s
Class Position1/1
Overall15/59
All Runs
5| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Event | 2.48 | 30.58 |
| 2 | Event | 2.35 | 29.85 ★ |
| 3 | Event | 2.47 | 30.32 |
| 4 | Event | 2.38 | 29.90 |
| 5 | Event | 2.33 | 29.90 |
★ = Best competitive time (official result)
Class Standings
Q2