#11
Neil Hopkinson
Austin Mini
Class 4 — Saloon and Sports Cars 01 01 61 to 31 12 73
Sun, 18 May 2025
Best Time58.24s
Class Position2/9
Overall21/46
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.01 | 21.85 | 65 | 33.54 | 50.91 | 60.70 |
| 2 | Practice | 2.89 | 20.70 | 65 | 31.83 | 48.73 | 58.93 |
| 3 | Event | 2.82 | 20.96 | 65 | 32.17 | 48.96 | 59.34 |
| 4 | Event | 2.81 | 20.69 | 66 | 31.68 | 48.40 | 58.24 ★ |
| 5 | Event | 2.78 | 20.68 | 69 | 31.95 | 48.79 | 58.74 |
| 6 | Event | 2.80 | 20.88 | 66 | 31.93 | 48.67 | 58.53 |
★ = Best competitive time (official result)
Class Standings
4