#18
John Pace
MGB GT
Class 5 — Road going cars 01 01 74 to 31 12 80
Sun, 18 May 2025
Best Time59.81s
Class Position2/2
Overall25/46
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 22.51 | 65 | 34.16 | 51.54 | 62.37 |
| 2 | Practice | 2.69 | 21.54 | 67 | 32.69 | 49.48 | 60.12 |
| 3 | Event | 2.71 | 21.43 | 67 | 32.62 | 49.27 | 59.92 |
| 4 | Event | 2.81 | 23.42 | 65 | 35.30 | 52.34 | 62.94 |
| 5 | Event | 2.57 | 21.26 | 64 | 32.60 | 49.33 | 60.16 |
| 6 | Event | 2.72 | 21.39 | 66 | 32.64 | 49.43 | 59.81 ★ |
★ = Best competitive time (official result)
Class Standings
5