#20
Douglas Anderson
Jeffrey
Class 6 — Sports Racing Cars 01 01 47 to 31 12 73
Sun, 18 May 2025
Best Time61.47s
Class Position2/2
Overall30/46
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.76 | 27.25 | 50 | 41.00 | 60.67 | 72.72 |
| 2 | Practice | 3.12 | 23.14 | 55 | 36.04 | 54.32 | 64.50 |
| 3 | Event | 3.06 | 22.79 | 55 | 35.51 | 54.38 | 64.62 |
| 4 | Event | 2.91 | 22.59 | 55 | 35.29 | 53.12 | 63.25 |
| 5 | Event | 2.93 | 22.51 | 55 | 34.99 | 52.31 | 62.28 |
| 6 | Event | 2.93 | 22.65 | 58 | 34.57 | 51.60 | 61.47 ★ |
★ = Best competitive time (official result)
Class Standings
6