#15
Paul Magill
Mazda Mx5
Class 2B — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 12 Apr 2025
Best Time42.41s
Class Position1/6
Overall39/77
Gap to 2nd-0.10s
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | 22.00 | 14.92 | 8.21 | 57 | 41.8 | 45.13 |
| 2 | Practice | 2.87 | 21.45 | 13.87 | 7.60 | 62 | 44.0 | 42.92 |
| 3 | Event | 2.71 | 21.32 | 13.72 | 7.49 | 64 | 44.4 | 42.53 |
| 4 | Event | 2.72 | 21.22 | 13.58 | 7.61 | 62 | 44.5 | 42.41 ★ |
| 5 | Event | 3.22 | 23.76 | 14.94 | 8.83 | 52 | 39.7 | 47.53 |
| 6 | Event | 3.37 | 23.74 | 14.71 | 8.32 | 55 | 40.4 | 46.77 |
★ = Best competitive time (official result)
Class Standings
2B