#84
Chris Law
Honda Civic EP3 Asbo
Class U2 — Saloon Cars 1501cc to 2000cc DOM from 01 01 1998
Fri, 23 Aug 2024
Best Time39.29s
Class Position1/5
Overall23/49
Gap to 2nd-1.88s
All Runs
8| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.59 | 42.63 |
| 2 | Event | 2.55 | 40.52 |
| 3 | Event | 2.53 | 43.74 |
| 4 | Event | 2.55 | 41.37 |
| 5 | Event | 2.54 | 40.16 |
| 6 | Event | 2.59 | 39.45 |
| 7 | Event | 2.58 | 39.46 |
| 8 | Event | 2.58 | 39.29 ★ |
★ = Best competitive time (official result)
Class Standings
U2