#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 11 — Modified Limited Production Cars 1401 to 2000
Mon, 25 Aug 2025
Best Time36.93s
Class Position5/9
Overall57/86
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 14.09 | 27.22 | 36.69 |
| 2 | Event | 2.43 | 14.65 | 42.44 | — |
| 3 | Event | 2.39 | 14.18 | 27.58 | 37.19 |
| 4 | Event | 2.37 | 14.11 | 27.46 | 37.10 |
| 5 | Event | 2.41 | 14.52 | 28.15 | 37.90 |
| 6 | Event | 2.39 | 14.27 | 27.50 | 36.93 ★ |
| 7 | Event | 2.39 | 14.37 | 27.64 | 37.17 |
★ = Best competitive time (official result)
Class Standings
11