#61
Peter Dorey
Caterham C400
Class 16 — Modified Specialist Production Cars 2001 Over
Mon, 25 Aug 2025
Best Time34.10s
Class Position1/2
Overall20/86
Gap to 2nd-0.14s
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.15 | 12.57 | 25.94 | 34.61 |
| 2 | Event | 2.11 | 12.33 | 25.32 | — |
| 3 | Event | 2.10 | 12.53 | 26.17 | 35.17 |
| 4 | Event | 2.06 | 12.32 | 25.68 | 34.46 |
| 5 | Event | 2.18 | 12.62 | 25.89 | 34.60 |
| 6 | Event | 2.25 | 12.71 | 18.42 | — |
| 7 | Event | 2.12 | 12.49 | 25.40 | 34.10 ★ |
| 8 | Event | 0.80 | 12.40 | 25.57 | 34.30 |
★ = Best competitive time (official result)
Class Standings
16