#682
Tony Le Prevost
Subaru Impreza 2L Turbo
Class 2 — Road Going Series Production Cars 2001 Over
Mon, 25 Aug 2025
Best Time37.52s
Class Position2/5
Overall66/86
All Runs
6| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.22 | 15.22 | 30.16 | 40.09 |
| 2 | Event | 2.22 | 14.61 | 28.75 | 38.06 |
| 3 | Event | 2.17 | 14.29 | 28.60 | 37.94 |
| 4 | Event | 2.30 | 14.37 | 28.47 | 37.68 |
| 5 | Event | 2.24 | 14.52 | 28.83 | 38.13 |
| 6 | Event | 2.28 | 14.27 | 28.27 | 37.52 ★ |
★ = Best competitive time (official result)
Class Standings
2