#734
Richard Weaver
Citroen Saxo VTS
Class A (i) — Road cars series production up to and including 2000cc
Sun, 22 Jun 2025
All Runs
9| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.82 | 21.37 | 66 | 33.41 | 50.40 | — |
| 2 | Practice | 2.84 | 20.72 | — | 32.26 | 48.89 | — |
| 3 | Practice | 2.81 | 21.02 | 65 | 32.33 | 48.85 | — |
| 4 | Practice | 2.89 | 20.53 | 70 | 31.47 | 48.35 | — |
| 5 | Practice | 3.10 | 22.23 | 64 | — | 52.37 | — |
| 6 | Event | 3.23 | 22.32 | 65 | — | 51.60 | — National Event |
| 7 | Event | 3.20 | 21.40 | 66 | — | 50.36 | — Runoff 1 |
| 8 | Event | 3.13 | 21.31 | 61 | 32.65 | 49.58 | — National Event |
| 9 | Event | 3.12 | — | 71 | 31.34 | 47.60 | — Runoff 2 |
Class Standings
A (i)