#359
Carl Pope
Newman Bsa
Class 3 — Over 350cc
Mon, 1 Apr 2024
Best Time23.24s
Class Position3/34
Overall13/84
All Runs
11| Run | Type | F2 | seq. | Time |
|---|---|---|---|---|
| 1 | Event | — | 2 | 27.39 |
| 2 | Event | — | 1 | 24.64 |
| 3 | Event | — | 1 | 24.94 |
| 4 | Event | — | 1 | 23.93 |
| 5 | Event | — | 3 | 24.93 |
| 6 | Event | — | 1 | 23.50 |
| 7 | Event | — | 1 | 24.03 |
| 8 | Event | — | 2 | 25.36 |
| 9 | Event | — | 2 | 24.06 |
| 10 | Event | — | 1 | 23.24 ★ |
| 11 | Event | — | 1 | 23.59 |
★ = Best competitive time (official result)
Class Standings
3