#10
Peter Snell
Mx5
Class 11 — Road Going Series Production Cars up to 2000cc
Sat, 4 Oct 2025
Best Time35.90s
Class Position4/6
Overall36/43
All Runs
10| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 13.51 | 48 | 42.27 |
| 2 | Event | 2.71 | 13.45 | — | 38.12 |
| 3 | Event | 2.69 | 13.28 | — | 36.75 |
| 4 | Event | 3.28 | 14.68 | — | 40.60 |
| 5 | Event | 2.97 | 13.79 | — | 38.92 |
| 6 | Event | 3.39 | 14.54 | — | 39.43 |
| 7 | Event | 2.75 | 13.42 | — | 38.02 |
| 8 | Event | 2.70 | 13.16 | — | 37.05 |
| 9 | Event | 2.97 | 13.52 | — | 37.24 |
| 10 | Event | 2.74 | 13.02 | — | 35.90 ★ |
★ = Best competitive time (official result)
Class Standings
11