#72
Sam De Carteret
Mazda mx5
Class 11 — Road Going Series Production Cars up to 2000cc
Sat, 4 Oct 2025
Best Time34.76s
Class Position1/6
Overall29/43
Gap to 2nd-0.33s
All Runs
9| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 8.56 | 19.10 | 49 | 52.03 |
| 2 | Event | 2.74 | 13.18 | — | 36.91 |
| 3 | Event | 2.76 | 12.95 | — | 35.94 |
| 4 | Event | 3.16 | 14.01 | — | 40.36 |
| 5 | Event | 3.13 | 13.65 | — | 37.37 |
| 6 | Event | 2.64 | 12.95 | — | 36.07 |
| 7 | Event | 2.68 | 12.91 | — | 35.34 |
| 8 | Event | 2.68 | 12.80 | — | 34.88 |
| 9 | Event | 2.68 | 12.79 | — | 34.76 ★ |
★ = Best competitive time (official result)
Class Standings
11