#13
Jamie Le Page
Ryans Diamond Drilling Honda
Class 10 — Modified Limited Production Cars 1401cc to 2000cc
Sat, 4 Oct 2025
Best Time31.88s
Class Position1/8
Overall15/43
Gap to 2nd-1.88s
All Runs
7| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 13.21 | 54 | 38.24 |
| 2 | Event | 2.82 | 12.34 | — | 34.93 |
| 3 | Event | 2.76 | 11.77 | — | 32.89 |
| 4 | Event | 2.78 | 11.81 | — | 34.80 |
| 5 | Event | 2.67 | 11.58 | — | 33.06 |
| 6 | Event | 2.65 | 11.54 | — | 32.56 |
| 7 | Event | 2.58 | 11.25 | — | 31.88 ★ |
★ = Best competitive time (official result)
Class Standings
10