#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 10 — Modified Limited Production Cars 1401cc to 2000cc
Sat, 4 Oct 2025
Best Time33.76s
Class Position2/8
Overall22/43
All Runs
8| Run | Type | 64ft | Hair Pin | Speed Trap | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.64 | 12.75 | 55 | 44.54 |
| 2 | Event | 2.79 | 12.93 | — | 35.64 |
| 3 | Event | 2.62 | 12.55 | — | 33.95 |
| 4 | Event | 3.03 | 13.23 | — | 36.80 |
| 5 | Event | 2.76 | 12.76 | — | 36.38 |
| 6 | Event | 2.64 | 12.55 | — | 34.60 |
| 7 | Event | 2.62 | 13.04 | — | 35.56 |
| 8 | Event | 2.59 | 12.47 | — | 33.76 ★ |
★ = Best competitive time (official result)
Class Standings
10