#84
Josh Morris
Fabtech Engineering Mazda MX5
Class 275 — RALLY CARS 1601 TO 2000
Fri, 9 May 2025
Best Time52.93s
Class Position8/9
Overall75/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 33.94 | 14.34 | 23.72 | 37.05 | 45.89 | 52.85 |
| 2 | Event | 2.81 | 14.70 | 23.92 | 37.30 | 46.08 | 53.11 |
| 3 | Event | 2.81 | 14.97 | 24.09 | 37.23 | 45.99 | 52.93 ★ |
| 4 | Event | 3.65 | 16.86 | 26.34 | 40.59 | 50.47 | 63.54 |
| 5 | Event | 3.38 | 16.83 | 26.38 | 40.38 | 53.37 | 61.34 |
★ = Best competitive time (official result)
Class Standings
275