#98
Keith Pinel
Lotus Sunbeam
Class 275 — RALLY CARS 1601 TO 2000
Fri, 9 May 2025
Best Time49.70s
Class Position4/9
Overall53/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 28.75 | 14.50 | 23.96 | 36.79 | 44.77 | 51.40 |
| 2 | Event | 2.85 | 14.08 | 23.01 | 35.85 | 43.66 | 50.18 |
| 3 | Event | 2.70 | 13.57 | 22.38 | 35.23 | 43.08 | 49.70 ★ |
| 4 | Event | 2.75 | 13.94 | 23.02 | 35.87 | 43.74 | 50.48 |
| 5 | Event | 2.80 | 13.76 | 22.55 | 35.77 | 43.80 | 50.45 |
★ = Best competitive time (official result)
Class Standings
275