#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Fri, 9 May 2025
Best Time44.57s
Class Position4/31
Overall9/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.20 | 12.23 | 20.35 | 32.52 | 39.88 | 45.90 |
| 2 | Event | 2.28 | 12.17 | 20.11 | 31.67 | 38.83 | 44.57 ★ |
| 3 | Event | 2.27 | 12.19 | 20.20 | 31.52 | 38.82 | 44.58 |
| 4 | Event | 2.33 | 12.38 | 20.58 | 32.01 | 39.22 | 45.03 |
| 5 | Event | 2.18 | 11.99 | 19.99 | 31.72 | 38.97 | 44.64 |
★ = Best competitive time (official result)
Class Standings
61