#M48
Joshua Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Fri, 9 May 2025
Best Time48.40s
Class Position17/31
Overall41/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.34 | 13.71 | 22.48 | 35.39 | 43.28 | 49.80 |
| 2 | Event | 2.38 | 13.41 | 22.05 | 34.45 | 42.08 | 48.40 ★ |
| 3 | Event | 2.46 | 13.42 | 22.03 | 34.60 | 42.18 | 48.74 |
| 4 | Event | 2.43 | 13.40 | 22.08 | 34.73 | 42.29 | 48.73 |
| 5 | Event | 2.36 | 13.23 | 21.92 | 34.37 | 42.17 | 48.75 |
★ = Best competitive time (official result)
Class Standings
61