#60
John Cottrill
Pilbeam MP82
Class 3 —
Sat, 16 Mar 2024
Best Time68.60s
Class Position5/8
Overall22/48
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.32 | 18.35 | 59 | 27.74 | 40.21 | 49.75 | 63 | 60.44 | 69.92 Morning |
| 2 | Event | 2.70 | 19.04 | 57 | 28.51 | 41.23 | 51.46 | 64 | 62.02 | 72.04 Morning |
| 3 | Event | 2.95 | 20.91 | 52 | 31.03 | 44.22 | 54.38 | 63 | 65.26 | 75.54 Morning |
| 4 | Event | 2.97 | 18.72 | 60 | 27.76 | — | — | — | — | — Morning |
| 5 | Event | 2.79 | 18.50 | 63 | 27.20 | 39.12 | 48.63 | 71 | 58.71 | 68.60 ★ Morning |
| 6 | Event | 2.80 | 17.70 | 65 | 26.44 | 43.22 | 53.73 | 68 | 64.65 | 75.74 Afternoon |
| 7 | Event | 2.83 | 19.28 | 51 | 29.15 | 42.48 | 52.82 | 65 | 63.82 | 74.52 Afternoon |
★ = Best competitive time (official result)
Class Standings
3