#66
Dave Parr
Ford Anglia
Class 3 —
Sat, 16 Mar 2024
Best Time71.54s
Class Position6/8
Overall35/48
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.99 | 18.79 | 58 | 28.38 | 40.66 | 51.03 | 66 | 61.33 | 71.54 ★ Morning |
| 2 | Event | 3.11 | 20.62 | 51 | 31.09 | 44.20 | 55.33 | 61 | 66.49 | 77.50 Morning |
| 3 | Event | 3.43 | 20.24 | 47 | 30.59 | 44.34 | 55.20 | 63 | 66.02 | 77.08 Morning |
| 4 | Event | 2.89 | 19.17 | 54 | 29.18 | 41.82 | 52.06 | 67 | 62.49 | 73.10 Morning |
| 5 | Event | 3.03 | 18.95 | 56 | 28.84 | 42.41 | 52.71 | 67 | 63.61 | 74.60 Afternoon |
| 6 | Event | 3.13 | 19.63 | 49 | 29.83 | 42.51 | 53.04 | 66 | 63.91 | 74.87 Afternoon |
★ = Best competitive time (official result)
Class Standings
3