#64
John Cowe
Ford Anglia
Class D2(S) — Classic and Thoroughbred Modified Cars
Sat, 14 Sept 2024
Best Time61.88s
Class Position2/2
Overall97/111
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.57 | — | 56 | 36.56 | — | 66.27 |
| 2 | Event | 3.42 | 23.90 | 56 | 35.50 | 53.32 | 63.99 Sat Event |
| 3 | Event | 3.47 | 23.33 | 55 | 34.98 | 53.18 | 63.96 Sat Event |
| 4 | Event | 3.33 | 23.42 | 54 | 35.24 | 53.43 | 64.31 Sat Event |
| 5 | Practice | 3.46 | 23.30 | 52 | 35.33 | 53.03 | 63.85 |
| 6 | Event | 3.44 | 23.50 | 53 | 35.42 | 52.69 | 63.12 Sun Event |
| 7 | Event | 3.31 | 23.17 | 57 | 34.33 | 51.38 | 61.88 ★ Sun Event |
★ = Best competitive time (official result)
Class Standings
D2(S)