#65
John Pace
MG BGT
Class D2(S) — Classic and Thoroughbred Modified Cars
Sat, 14 Sept 2024
Best Time61.24s
Class Position1/2
Overall95/111
Gap to 2nd-0.64s
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.12 | — | 63 | 37.79 | — | 68.17 |
| 2 | Event | 3.21 | 23.87 | 57 | 35.63 | 53.64 | 64.80 Sat Event |
| 3 | Event | 3.13 | 24.07 | 55 | 35.85 | 53.85 | 65.44 Sat Event |
| 4 | Event | 3.18 | 25.23 | 54 | 37.65 | 56.95 | 68.03 Sat Event |
| 5 | Practice | 3.21 | 25.05 | 54 | 37.25 | 55.56 | 66.86 |
| 6 | Event | 2.97 | 22.50 | 58 | 33.35 | 50.54 | 61.24 ★ Sun Event |
| 7 | Event | 2.81 | 23.38 | 55 | 35.28 | 53.75 | 64.85 Sun Event |
★ = Best competitive time (official result)
Class Standings
D2(S)