#510
Rebecca Boston
—
Class Class 1 —
Sun, 12 May 2024
Best Time71.14s
Class Position7/8
Overall32/34
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.47 | 50.11 | 88 | — | 74.72 |
| 2 | Event | 2.44 | 48.43 | 88 | — | 72.64 |
| 3 | Event | 2.47 | 48.09 | 88 | — | 72.09 |
| 4 | Event | 2.35 | 47.05 | 87 | — | 71.14 ★ |
| 5 | Event | 2.39 | 47.31 | 88 | — | 71.47 |
| 6 | Event | 2.42 | 48.13 | 87 | — | 72.52 |
★ = Best competitive time (official result)
Class Standings
Class 1