#610
Paul Boston
—
Class Class 1 —
Sun, 12 May 2024
Best Time65.56s
Class Position1/8
Overall19/34
Gap to 2nd-0.08s
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 6.56 | 48.63 | 88 | — | 70.72 |
| 2 | Event | 2.41 | 43.78 | 88 | — | 65.91 |
| 3 | Event | 2.42 | 43.93 | 89 | — | 66.05 |
| 4 | Event | 2.40 | 43.81 | 89 | — | 66.09 |
| 5 | Event | 2.39 | 43.48 | 88 | — | 66.09 |
| 6 | Event | 2.37 | 43.37 | 89 | — | 65.56 ★ |
★ = Best competitive time (official result)
Class Standings
Class 1