Shelsley Walsh — Standings
Sunday, 8 June 2025
Filtered: Class L — Racing Cars over 2000cc
All ClassesA1Road Cars Series Production up to 2000ccA1bRoad Cars Series Production up to 2000ccA2Road Cars Series Production over 2000ccA2bRoad Cars Series Production over 2000ccA3Road Cars Series Production Cars 4 Wheel Drive of any engine capacityA3bRoad Cars Series Production Cars 4 Wheel Drive of any engine capacityA4Road Cars Series Production Cars Electric Vehicles of any capacityA4bRoad Cars Series Production Cars Electric Vehicles of any capacityBRoad Cars Specialist Production CarsBDCBentley Drivers ClubC1Modified Cars Series Production Cars upto 1400ccC3Modified Cars Series Production Cars over 2000ccC4Modified Cars Series Production Cars 4 Wheel Drive of any engine capacityDModified Cars Specialist Production CarsEbSports Libre Saloon CarsFSports Libre Cars up to 2000ccGSports Libre Cars over 2000ccGbSports Libre Cars over 2000ccHRacing Cars up to 600ccIRacing Cars over 600cc up to 1100ccJ1Formula Ford Racing cars up to 1600cc pre 1994J2Racing Cars over 1100cc up to 1600ccK1Racing Cars over 1600cc up to 2000cc (normally aspirated engines)K2Racing Cars over 1600 up to 2000cc (forced induction engines)LRacing Cars over 2000ccMSports Racing and Racing Cars manufactured up to 1971 inclusiveMG CCMG Car Club Speed ChampionshipNSports Racing and Racing Cars manufactured from 1972 to 1990 inclusiveOSaloons and Sports Cars manufactured up to 1971 inclusiveObSaloons and Sports Cars manufactured up to 1971 inclusivePSaloons and Sports Cars manufactured from 1972 up to 1990 inclusivePM1Paul Matty Lotus Saloons Sports CarsPM2Paul Matty Lotus Sports Racing Racing Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Alex Summers#2 · DJ Firestorm | 23.01 | |
| 2 | Matthew Ryder#1 · Gould GR59 | 23.01 | +0.00 |
| 3 | Will Hall#3 · Gould GR59 | 23.28 | +0.27 |
| 4 | Sean Gould#7 · Gould GR59JB | 23.36 | +0.35 |
| 5 | Wallace Menzies#4 · Gould GR59 M | 23.54 | +0.53 |
| 6 | David Uren#6 · Gould GR55 | 23.86 | +0.85 |
| 7 | Trevor Willis#5 · OMS 28 | 24.11 | +1.10 |
| 8 | Jack Cottrill#9 · Dallara XD | 24.35 | +1.34 |
| 9 | Graham Wynn#123 · Gould GR59 Judd | 24.87 | +1.86 |
| 10 | Harry Pick#122 · OMS 28XD | 26.37 | +3.36 |
| 11 | Terry Graves#121 · Gould DJ55 | 26.58 | +3.57 |
| 12 | Lindsay Summers#702 · DJ Firestorm | 26.72 | +3.71 |
| 13 | Nicola Menzies#706 · Gould GR55 | 26.84 | +3.83 |
| 14 | Steve Owen#120 · OMS 28 RPE | 27.70 | +4.69 |
| 15 | Simon Andrews#119 · OMS 28 | 27.92 | +4.91 |
| 16 | Bernard Kevill#819 · OMS 28 | 28.19 | +5.18 |
| 17 | Debbie Summers#817 · AFS P4t | 28.70 | +5.69 |
| 18 | Edmund Burgess#116 · Gould GR55 | 28.89 | +5.88 |
| 19 | Sandra Tomlin#118 · Pilbeam MP97 | 29.10 | +6.09 |
| 20 | Richard Summers#117 · AFS P4T | 29.72 | +6.71 |
| 21 | Lynn Owen#820 · OMS 28 RPE | 30.52 | +7.51 |
21 competitors