#23
David Paterson
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 3 Aug 2025
Best Time34.96s
Class Position3/11
Overall23/50
All Runs
7| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 3.28 | 20.24 | 41.20 |
| 2 | Practice | 3.59 | 20.06 | 40.52 |
| 3 | Event | 3.05 | 18.60 | 37.97 |
| 4 | Event | 2.74 | 17.53 | 36.58 |
| 5 | Event | 2.66 | 17.16 | 35.30 |
| 6 | Event | 2.65 | 17.03 | 34.96 ★ |
| 7 | Event | 2.67 | 17.03 | 34.96 |
★ = Best competitive time (official result)
Class Standings
A9